Sociology Department
The study is divided into three sections starting from the third year, namely: General Sociology, Anthropology and Folklore, and Population and Family Control
Definition and objectives
- Preparing graduates capable of scientifically social analysis.
- Preparing graduates capable of understanding the Egyptian society and its issues and problems from a social perspective.
- Preparing graduates with skills qualifying them to conduct social scientific research.
- Increasing the community awareness of the student and developing his critical vision.
Sociology Department
|
|||||
FIRST YEAR (General) | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Introduction to Sociology | 4 | Sociology of the Egyptian Society | 3 | ||
Social Statistics | 4 | 4 | Society Building and its Systems | 3 | |
History of Social Thinking | 4 | Anthropology | 3 | ||
Theoretical Basics of Field Training “Extended” * | 2 | 6 | Readings in Sociology in European Language | 4 | |
Arabic Language (Grammar and Composition) | 4 | Population and Family Planning | 4 | ||
Contemporary Philosophy | 4 | General Psychology | 3 | ||
Human Rights | 2 | Modern European Language | 4 | ||
Theoretical Basics of Field Training | 2 | 6 | |||
Total Hours/Week | 24 | 10 | Total Hours/Week | 26 | 6 |
(*) Extended Curriculum
Sociology Department | |||||
SECOND YEAR (General) | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Family Sociology | 4 | Mass Communication | 4 | ||
Rural Sociology | 4 | Methods of Social Research | 4 | ||
Social Service | 4 | Legal Sociology and Social Control | 4 | ||
“Classic” Sociology Theory | 4 | Egyptian Society Folklore | 4 | ||
Theoretical Basics of Field Training * | 2 | 6 | Computer | 2 | 6 |
Readings in Sociology in European Language | 4 | Modern European Language | 4 | ||
Theoretical Basics of Field Training * | 2 | 6 | |||
Total Hours/Week | 22 | 6 | Total Hours/Week | 24 | 12 |
(*) Extended Curriculum
Sociology Department
General Sociology Section |
|||||
THIRD YEAR | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Contemporary Social Theories | 4 | Political Sociology | 3 | ||
Urban Sociology | 4 | Social Anthropology | 4 | ||
Readings in Sociology in European Language | 4 | Criminal Sociology | 4 | ||
Culture and Character | 4 | Medical Sociology | 4 | ||
Research Designing | 4 | Field Researches (Multimedia Computer) | 4 | 4 | |
Theoretical Basics of Field Training * | 2 | 6 | Social Morphology | 3 | |
Administrative Sociology | 4 | Theoretical Basics of Field Training * | 2 | 6 | |
Total Hours/Week | 26 | 6 | Total Hours/Week | 24 | 10 |
(*) Extended Curriculum
Sociology Department
General Sociology Section |
|||||
FOURTH YEAR | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Special topic in Sociology | 4 | Industrial Sociology | 3 | ||
Social Problems | 4 | Woman Sociology | 3 | ||
Cultural Anthropology | 4 | Development Sociology | 4 | ||
Economic Sociology | 4 | Readings in Sociology in European Language | 4 | ||
Bedouin Sociology | 4 | Advanced Computer | 4 | 4 | |
Theoretical Basics of Field Training * | 2 | 6 | Theoretical Basics of Field Training * | 2 | 6 |
Fields of Social Service | 3 | Realistic Studies | 4 | ||
Total Hours/Week | 25 | 6 | Total Hours/Week | 24 | 10 |
(*) Extended Curriculum
Sociology Department
Anthropology and Folklore Program |
|||||
THIRD YEAR (Anthropology) | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Folklore Theories | 4 | Folk Beliefs and Knowledge | 4 | 2 | |
Folk Customs and Traditions | 4 | 2 | Folk Arts and Environment | 4 | 4 |
Social Anthropology | 4 | Economic and Political Anthropology | 4 | ||
Methods of Research in Anthropology and Folklore | 4 | 2 | Egypt’s Social History | 4 | |
Arabic Language (Grammar and Composition) | 4 | Introduction to Computer | 4 | 6 | |
Modern European Language | 4 | Readings in Sociology in European Language | 4 | 2 | |
Total Hours/Week | 24 | 4 | Total Hours/Week | 24 | 14 |
Sociology Department
Anthropology and Folklore Program |
|||||
FOURTH YEAR (Anthropology) | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Introduction to Folk Literature | 4 | Materialistic Culture | 4 | 2 | |
Folk Arts (Plastic Arts) | 4 | 4 | Cultural Areas and Atlas of Folklore | 4 | 2 |
Rural and Bedouin Anthropology | 4 | Medical Anthropology | 4 | 2 | |
Urban and Coastal Anthropology | 4 | 2 | Feminism History in Egypt (Customs and Traditions) | 4 | 2 |
Tools of Field Research | 4 | 2 | Folklore Archive (methods to save the popular articles and display them by multimedia) | 4 | 4 |
Specialized Texts in Anthropology and Folklore | 4 | 2 | Field Researches at Popular Areas (*) | 4 | 6 |
Total Hours/Week | 24 | 10 | Total Hours/Week | 24 | 18 |
* The student goes on a scientific trip to one of the governates for a week every year to study the anthropological and folk phenomena in their own natural and cultural context.
* The student writes field reports under the supervision of one of the staff members and to which 50 % of the final grade is assigned.
Sociology Department
Population and Family Control Program |
|||||
THIRD YEAR (POPULATION) | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
Demography | 4 | Fertility Studies | 4 | ||
Demographic Statistics (Introduction) | 4 | 2 | Births and Deaths | 4 | |
Human Geography | 4 | Advanced Demographic Statistics (Analysis of Multiple Decline + Analysis of Class Data) | 4 | 2 | |
Population Economics | 4 | 2 | Immigration Studies | 4 | |
Population and Urbanization in English Language (*) | 4 | The World Population (Size/ Growth/ Population Movements) | 4 | ||
Practical Training (Continuous) (*) | 2 | Practical Training (Continuous) (*) | 2 | 6 | |
Total Hours/Week | 22 | 4 | Total Hours/Week | 22 | 8 |
(*) Training takes place 100 hours/year at Centers of Family Control, Supreme Council for Population, Centers of Motherhood and Childhood Care and other related centers. The students are divided into groups under the supervision of the staff members of the department. The training is evaluated after the second semester via an oral exam.
Sociology Department
Population and Family Control Program |
|||||
FOURTH YEAR (POPULATION) | |||||
First Semester | Second Semester | ||||
Course | Hours | Course | Hours | ||
T. | P. | T.
|
P. | ||
The Population problem in Egypt | 4 | Methods of Family Control (Medical Introduction) | 3 | ||
World Demographic Cases | 4 | Motherhood and Childhood Care | 4 | ||
Work Power and Human Development | 4 | Demographic Censuses and Surveys | 3 | 2 | |
Demographic Policies | 4 | Demographic Legislations | 4 | ||
Population Groups in English Language | 4 | Media and Demographic Development | 4 | 2 | |
Population and Environment | 2 | 6 | Computer (Demographies) | 4 | 4 |
Field Training (Continuous) (*) | 3 | Field Training (Continuous) (*) | 6 | 2 | |
Total Hours/Week | 25 | 6 | Total Hours/Week | 24 | 10 |
(*) Training takes place 100 hours/year at Centers of Family Control, Supreme Council for Population, Centers of Motherhood and Childhood Care and other related centers. The students are divided into groups under the supervision of the staff members of the department. The evaluation of the training is based on a research made by each student during the training and presented at the end of the training at the institution where they are trained.