| Department of Psychology
|
|||||
| FIRST YEAR | |||||
| First Semester | Second Semester | ||||
| Course | Hours | Course | Hours | ||
| T. | P. | T.
|
P. | ||
| 1- History of Psychology | 4 | 1- General Psychology | 4 | ||
| 2- General Sociology | 4 | 2- Learning Principles | 4 | 4 | |
| 3- Principles of Statistics | 4 | 4 | 3- Social Psychology | 4 | |
| 4- Psychological Texts | 4 | 4- Principles of Philosophy | 4 | ||
| 5- Arabic Language | 4 | 5- Modern European Language | 4 | ||
| 6- Human Rights | 2 | ||||
| Total Hours/Week | 22 | 4 | Total Hours/Week | 20 | 4 |
| 26 | 4 | ||||
| Department of Psychology
|
|||||
| SECOND YEAR | |||||
| First Semester | Second Semester | ||||
| Course | Hours | Course | Hours | ||
| T. | P. | T.
|
P. | ||
| 1-Experimental Psychology (Extended) | 4 | 4 | 1-Experimental Psychology (Extended) |
4 |
|
| 2- Psychological Analysis | 4 | 2- Applied Statistics | 4 | 4 | |
| 3- Social Psychology (Community) | 4 | 4 | 3- Psychological Texts | 4 | |
| 4- Growth Psychology | 4 | 4- Learning Theories | 4 | ||
| 5- Differential Psychology | 4 | 5-Psychology for Special Categories | 4 | ||
| Total Hours/Week | 20 | 8 | Total Hours/Week | 20 | 4 |
| 28 | 24 | ||||
| Department of Psychology
|
|||||
| THIRD YEAR | |||||
| First Semester | Second Semester | ||||
| Course | Hours | Course | Hours | ||
| T. | P. | T.
|
P. | ||
| 1-Psychological Measurement (A) (Extended) | 4 | 4 | 1- Psychological Measurement (B) (Extended) | 4 | 4 |
| 2- Character Theories | 4 | 2- Criminal Psychology | 4 | ||
| 3- Patients’ Psychology | 4 | 3- Statistical Psychology (Advanced) | 4 | ||
| 4- Physiological Psychology | 4 | 4- Psychological Texts | 4 | ||
| 5- Social and Psychological Problems | 2 | 2 | 5- Industrial and Applied Psychology | 4 | |
| 6- Methods of Research | 4 | ||||
| Total Hours/Week | 22 | 6 | Total Hours/Week | 20 | 4 |
| 28 | 24 | ||||
| Department of Psychology
|
|||||
| FOURTH YEAR | |||||
| First Semester | Second Semester | ||||
| Course | Hours | Course | Hours | ||
| T. | P. | T.
|
P. | ||
| 1-Clinical Psychology (A) | 4 | 4 | 1- Clinical Psychology (B) | 4 | 4 |
| 2- Special Topic | 4 | 2- Contemporary Trends in Psychology | 4 | ||
| 3- Principles of Psychological Treatment | 4 | 3- Psychological Disturbance of Children | 4 | ||
| 4- Psychological and Mental Disturbance | 4 | 4- Psychological Guidance and Coaching | 4 | ||
| 5- Psychological Texts | 4 | 5- Environmental Psychology | 4 | ||
| Total Hours/Week | 20 | 4 | Total Hours/Week | 20 | 4 |
| 24 | 24 | ||||
Translated by: Hend Hashem, Assistant Lecturer
Revised and Edited by: Ahmed Khater, Lecturer
English Department, Faculty of Arts, Helwan University
Uploaded By: Toqa S. Ahmed
Demonstrator
English Department, Faculty of Arts, Helwan University








Visit Today : 142
Visit Yesterday : 437
This Month : 11245
This Year : 61808
Total Hits : 447083
Who's Online : 3